|  |  |  | 
          
            | 
                 Your comprehensive source for interactive gaming news articles and information
 |  
            |  |  
            |  |  
            |  |  
            | 
                
                  | Bet - Craps Strategies | Winning Possibility | House Edge |  
                  | Pass Line Bet | 49.30% | 1.41% |  
                  | Pass Line Bet, 3x Odds | 49.30% | 0.61% |  
                  | Don't pass bet | 50.71% | 1.36% |  
                  | Don't pass bet, 3x Odds | 50.71% | 0.58% |  
                  | Come bet | 49.30% | 1.41% |  
                  | Come bet, 3x Odds | 49.30% | 0.61% |  
                  | Don't come bet | 50.71% | 1.36% |  
                  | Don't come bet, 3x odds | 50.71% | 0.58% |  
                  | Field bet | 44.44% | 5.56% |  
                  | Place Bet - Craps Betting Strategies |  
                  | 6 and 8 | 45.45% | 1.52% |  
                  | 5 and 9 | 40.00% | 4.00% |  
                  | 4 and 10 | 33.33% | 6.67% |  
                  | Buy Bet - Craps Betting Strategies |  
                  | 6 and 8 | 45.45% | 2.73% |  
                  | 5 and 9 | 40.00% | 3.00% |  
                  | 4 and 10 | 33.33% | 3.33% |  
                  | Big 6 and Big 8 | 45.45% | 9.09% |  
                  | Any seven | 16.67% | 16.67% |  
                  | Any craps | 11.11% | 11.11% |  
                  | Hard Ways - Craps Betting Strategies |  
                  | 6 and 8 | 9.09% | 9.09% |  
                  | 4 and 10 | 11.11% | 11.11% |  |  |  |  |  |